Bronze | Silver | Gold | |
No frills package with static reports | Standard package with on-demand reports | Premium package with chat support | |
$99 | $399 | $799 | |
per month per site | per month per site | per month per site | |
One time set-up fee | $250 | $600 | $1500 |
API calls | Up to 25K | Up to 100K | Up to 500K |
Vertical-specific dictionary | 1 | 1 | 1 |
Number of topic models | Up to 10 | Up to 10 | Up to 10 |
Sentiment model updates | Annual | Half-yearly | Quarterly |
Support | Email + Chat | ||
Analyst support | - | - | - |
Emoji support | Optional (add $3/mo/site) | Optional (add $5/mo/site) | Optional (add $10/mo/site) |
Additional dictionary per industry | Optional (add $150/mo/industry) | Optional (add $150/mo/industry) | Optional (add $150/mo/industry) |
Additional topics | Optional (add $50/mo/site) | Optional (add $50/mo/site) | Optional (add $50/mo/site) |
Languages | English | English, Spanish | English, Spanish |
Bronze | Silver | Gold | |
No frills package with static reports | Standard package with on-demand reports | Premium package with chat support | |
$1009 | $4050 | $8149 | |
per year per site | per year per site | per year per site | |
One time set-up fee | $250 | $600 | $1500 |
API calls | Up to 25K | Up to 100K | Up to 500K |
Vertical-specific dictionary | 1 | 1 | 1 |
Number of topic models | Up to 10 | Up to 10 | Up to 10 |
Sentiment model updates | Annual | Half-yearly | Quarterly |
Support | Email + Chat | ||
Analyst support | - | - | - |
Emoji support | Optional (add $3/mo/site) | Optional (add $5/mo/site) | Optional (add $10/mo/site) |
Additional dictionary per industry | Optional (add $150/mo/industry) | Optional (add $150/mo/industry) | Optional (add $150/mo/industry) |
Additional topics | Optional (add $50/mo/site) | Optional (add $50/mo/site) | Optional (add $50/mo/site) |
Languages | English | English, Spanish | English, Spanish |
This is a list of all unique words extracted from the corpus of reviews for a specific industry or sector.
Topic modelling refers to the task of identifying topics or categories covering the sentiment expressed in the consumer feedback.
A sentiment model is a technology for interpreting the opinion in the consumer feedback being monitored. It is a quantification of the emotion in the opinion – whether it is positive, negative or neutral.